![]() |
![]() |
| Round | Test |
| Toss won by | New Zealand |
| Umpire notes | JL Ferguson and JD Harwood |
| Scorer notes | Coralie Towers and P Holley |
| Home Side | New Zealand |
| Comment | Information Cricinfo Women's Test debuts E Amos, M Knee, M Picton, PA Thomson and N Wilson (Australia Women); LI Bayliss, P Moore and D Robinson (New Zealand Women)Additional information B Calver Close of play 17 Mar day 1 - New Zealand 1st inn 168/5 (P Moore 13*, EA Paton 1*) 18 Mar day 2 - Australia 1st inn 185/9 (PA Thomson 21*, ME Marvell 4*) 19 Mar day 3 - Women 2nd innings 100/8 (57 ov) - end of match |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| I J Clothier(Powe+ | lbw | b U L Paisley | 63 | 303 | 0 | 3 | 0 |
| J M Stonell | st N Wilson | b P A Thomson | 18 | 91 | 0 | 0 | 0 |
| M A Speight(Webb) | c M E Marvell | b J Christ | 4 | 24 | 0 | 0 | 0 |
| B I Thorner | b M Knee | 4 | 32 | 0 | 0 | 0 | |
| R U McKenzie* | b U L Paisley | 61 | 172 | 0 | 2 | 0 | |
| P Moore | not out | 47 | 149 | 0 | 1 | 0 | |
| E A Paton | b M Knee | 16 | 41 | 0 | 0 | 0 | |
| P Blackler | lbw | b P A Thomson | 8 | 30 | 0 | 1 | 0 |
| E M Butler(Sincla | run out | 10 | 42 | 0 | 0 | 0 | |
| D Robinson | not out | 2 | 13 | 0 | 0 | 0 | |
| L I Bayliss | dnb | ||||||
| extras | (b0 lb0 w7 nb1) | 8 | |||||
| TOTAL | 8 wickets for | 241 |
| FOW |
|---|
| 1-26(J M Stonell) 2-40(M A Speight(Webb)) 3-55(B I Thorner) |
| 4-149(I J Clothier(Powel) 5-164(R U McKenzie) 6-187(E A Paton) 7-206(P Blackler) |
| 8-234(E M Butler(Sincla) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M E Marvell | 48 | 28 | 47 | 0 | - | - |
| J Christ | 14 | 7 | 16 | 1 | - | - |
| M Knee | 38 | 12 | 53 | 2 | - | - |
| M Picton | 32 | 11 | 37 | 0 | - | - |
| U L Paisley | 26 | 11 | 33 | 2 | - | 1 |
| P A Thomson | 27 | 8 | 39 | 2 | - | - |
| E Amos | 2 | 1 | 8 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M Allitt | b D Robinson | 31 | 66 | 0 | 1 | 0 | |
| K A Raymond | run out | 0 | 8 | 0 | 0 | 0 | |
| N Wilson+ | c E M Butler(Sincla | b B I Thorner | 4 | 27 | 0 | 0 | 0 |
| J Christ | c E M Butler(Sincla | b E A Paton | 53 | 114 | 0 | 5 | 0 |
| V Batty | c E A Paton | b P Blackler | 12 | 35 | 0 | 1 | 0 |
| U L Paisley | run out | 15 | 18 | 0 | 1 | 0 | |
| E Amos | b E A Paton | 28 | 50 | 0 | 2 | 0 | |
| M Knee | b E A Paton | 4 | 14 | 0 | 0 | 0 | |
| M Picton* | c E M Butler(Sincla | b B I Thorner | 12 | 46 | 0 | 1 | 0 |
| P A Thomson | not out | 23 | 57 | 0 | 4 | 0 | |
| M E Marvell | b E A Paton | 7 | 18 | 0 | 0 | 0 | |
| extras | (b4 lb0 w0 nb0) | 4 | |||||
| TOTAL | 10 wickets for | 193 |
| FOW |
|---|
| 1-6(K A Raymond) 2-24(N Wilson) 3-52(M Allitt) 4-81(V Batty) 5-100(U L Paisley) |
| 6-128(J Christ) 7-140(M Knee) 8-151(E Amos) 9-184(M Picton) 10-193(M E Marvell) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| B I Thorner | 21 | 7 | 33 | 2 | - | - |
| L I Bayliss | 15 | 5 | 42 | 0 | - | - |
| D Robinson | 9 | 4 | 16 | 1 | - | - |
| E A Paton | 27.2 | 12 | 35 | 4 | - | - |
| P Blackler | 17 | 1 | 63 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J M Stonell | b J Christ | 23 | 36 | 0 | 2 | 0 | |
| M A Speight(Webb) | b U L Paisley | 11 | 80 | 0 | 0 | 0 | |
| P Moore | run out | 22 | 68 | 0 | 0 | 0 | |
| B I Thorner | b M Knee | 37 | 61 | 0 | 2 | 0 | |
| R U McKenzie* | run out | 10 | 11 | 0 | 1 | 0 | |
| E A Paton | lbw | b M E Marvell | 16 | 47 | 0 | 0 | 0 |
| P Blackler | c M Picton | b M Knee | 2 | 11 | 0 | 0 | 0 |
| E M Butler(Sincla | not out | 8 | 20 | 0 | 0 | 0 | |
| I J Clothier(Powe+ | not out | 1 | 8 | 0 | 0 | 0 | |
| D Robinson | dnb | ||||||
| L I Bayliss | dnb | ||||||
| extras | (b4 lb4 w0 nb0) | 8 | |||||
| TOTAL | 7 wickets for | 138 |
| FOW |
|---|
| 1-30(J M Stonell) 2-42(M A Speight(Webb)) 3-80(M A Speight(Webb)) |
| 4-95(R U McKenzie) 5-115(B I Thorner) 6-121(P Blackler) 7-131(E A Paton) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M E Marvell | 25 | 13 | 28 | 1 | - | - |
| J Christ | 13 | 2 | 50 | 1 | - | - |
| M Knee | 17 | 4 | 28 | 2 | - | - |
| P A Thomson | 5 | 3 | 2 | 0 | - | - |
| U L Paisley | 3 | 0 | 10 | 1 | - | - |
| M Picton | 3 | 0 | 12 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M Allitt | b B I Thorner | 2 | 12 | 0 | 0 | 0 | |
| K A Raymond | b L I Bayliss | 5 | 21 | 0 | 0 | 0 | |
| J Christ | b L I Bayliss | 1 | 3 | 0 | 0 | 0 | |
| V Batty | c I J Clothier(Powe | b L I Bayliss | 13 | 41 | 0 | 1 | 0 |
| N Wilson+ | lbw | b L I Bayliss | 3 | 21 | 0 | 0 | 0 |
| U L Paisley | c I J Clothier(Powe | b L I Bayliss | 5 | 43 | 0 | 0 | 0 |
| E Amos | lbw | b E A Paton | 27 | 48 | 0 | 3 | 0 |
| P A Thomson | not out | 8 | 53 | 0 | 0 | 0 | |
| M Knee | b E A Paton | 10 | 11 | 0 | 1 | 0 | |
| M Picton* | not out | 19 | 20 | 0 | 1 | 0 | |
| M E Marvell | dnb | ||||||
| extras | (b6 lb1 w0 nb0) | 7 | |||||
| TOTAL | 8 wickets for | 100 |
| FOW |
|---|
| 1-6(M Allitt) 2-7(J Christ) 3-10(K A Raymond) 4-24(N Wilson) 5-29(V Batty) |
| 6-44(U L Paisley) 7-66(E Amos) 8-78(M Knee) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| B I Thorner | 14 | 7 | 17 | 1 | - | - |
| L I Bayliss | 18 | 7 | 28 | 5 | - | - |
| E A Paton | 15 | 7 | 20 | 2 | - | - |
| P Blackler | 6 | 1 | 20 | 0 | - | - |
| R U McKenzie | 4 | 2 | 8 | 0 | - | - |